Importing Companies and Contacts
If you have a large number of companies and/or contacts that you want to add to your ABLE account, importing this data is quicker and more efficient than typing it all in by hand. Firm Administrators can import companies and contacts in bulk from the Firm Settings.
Access the Company and Contact Import
- From the 'My Firm' page, choose the Firm Settings button and then the 'Firm Import' tab.
- Download the template file to your computer. See below for an explanation of each of the fields
Things to Know
|
Import Template Fields
Company Fields
Column Title | Description/Notes |
company_id | Will remain empty for any new companies. ID should only be used for updating existing companies. |
company_name* | If company_id is not set, the import will look for an existing company with this name. If found, it will update the existing company. If not found, a new company will be created |
company_main_address_label | Identifier for the address (i.e. HQ or Office). Will default to the company name if not provided |
company_address1 | Line one of the company address. (example 123 Main St.) |
company_address2 | Line two of the company address (example Suite 300) |
company_city | Company city |
company_state | Company state |
company_phone | Company phone number |
company_zip | Company postal code |
company_country | Company country |
company_industry | Company industry |
company_tags | Identifiers for the company record. Separate multiple tags by commas. Any new tags will be created during the import. |
company_client_identifier | An optional field for storing a value used for identifying your company. Many use IDs from other systems |
Contact Fields
Column Title | Description/Notes |
contact_id | Will remain empty for any new contact. ID should only be used for updating existing contacts. |
contact_email | Contact's email address. The importer will also check for an existing contact by email address. If found, the existing contact will be updated. |
contact_first_name* | Contact's first name |
contact_last_name* | Contact's last name |
contact_title | Contact's title |
contact_roles | Role(s) for the contact. This is a drop-down list in ABLE. If the Role listed does not exist, a new one will be created. Separate multiple roles by commas. |
contact_nickname | Any different version of the contact's first name. If none, the first name will be used. |
contact_phone | Contact's phone number |
contact_phone_ext | Contact's phone extension, if applicable |
contact_mobile_phone | Contact's mobile phone |
contact_main_address_label | Identifier for the contact's address (i.e. 'Home'). This only needs to be used to document a contact's address if there is no company for the contact or if there is an additional address in addition to the company address. |
contact_main_address_1 | Line one of the contact's address. (example 123 Main St.) |
contact_main_address_2 | Line two of the contact's address (example Apt 502) |
contact_main_city | Contact's city |
contact_main_state | Contact's state |
contact_main_zip | Contact's postal code |
contact_main_country | Contact's country |
contact_client_identifier | An optional field for storing a value used for identifying your company. Many use IDs from other systems |
tags | Identifiers for the contact record. Separate multiple tags by commas. Any new tags will be created during the import. |
More questions? Email us at support@growwithable.com